K6DOA
San Luis Obispo, CA
Tassajera Peak
444.3500 (449.3500 in)
Color Code 6
Talk Group Name | Group Number | Time Slot | UA Timer |
---|---|---|---|
5150 | 5150 | 2 | Static |
Local | 2 | 1 | Static |
DMR of Anarchy* | 31666 | 1 | Static |
Southwest+ | 3176 | 1 | Static |
California* | 3106 | 1 | Dynamic |
North America+ | 3 | 1 | Dynamic |
Worldwide+ | 1 | 1 | Dynamic |
Echo Test | 9998 | 1 | Dynamic |
* Linked to Brandmeister
+ Linked to DMR-MARC
For a detailed view of this repeater's coverage, download its Google Earth data file here.
+ Linked to DMR-MARC
For a detailed view of this repeater's coverage, download its Google Earth data file here.
