N6LDJ
Pleasanton, CA
Low Level Repeater
444.2750 (449.2750 in)
Color Code 1
Talk Group Name | Group Number | Time Slot | UA Timer |
---|---|---|---|
5150 | 5150 | 2 | Static |
Local | 2 | 1 | Static |
DMR of Anarchy* | 31666 | 1 | Static |
California* | 3106 | 1 | Static |
Southwest+ | 3176 | 1 | Static |
Comm 1 | 3777215 | 1 | Static |
North America+ | 3 | 1 | Dynamic |
Worldwide+ | 1 | 1 | Dynamic |
Tac 310*+ | 310 | 1 | Dynamic |
Tac 311*+ | 311 | 1 | Dynamic |
Tac 312*+ | 312 | 1 | Dynamic |
Southern California* | 31066 | 1 | Dynamic |
Echo Test | 9998 | 1 | Dynamic |
* Linked to Brandmeister
+ Linked to DMR-MARC
For a detailed view of this repeater's coverage, download its Google Earth data file here.
+ Linked to DMR-MARC
For a detailed view of this repeater's coverage, download its Google Earth data file here.
